Members of the Charitable Company
Current Members and those who have served at any point over the 12 months to 31 August 2025
Name | Appointed by | Date of appointment/resignation | Business/pecuniary interest declared | Governance roles in other educational establishments | Attendance 2022/2023 | Attendance 2023/2024 | Attendance 2024/2025 |
Colin Frier | Nottingham Bluecoat School Foundation | 1 January 2025 | None | Trustee of Nottingham Bluecoat School Foundation | 1/1 | n/a | 1/1 |
Ian Griffiths | Diocese of Southwell & Nottingham Education Trust | 19 August 2019 | None | Vice Chair of Southwell & Nottm Diocesan Board of Education / Member of Southwell & Nottm Educational Trust / Member of Transform Trust / Member of SNMAT / Governor of Farnsfield CofE Academy / PCC Member & Trustee of Farnsfield St Michael’s Church / PCC Member of Edingley St Giles’ Church | 1/1 | 0/1 | 1/1 |
James Hart | Nottingham Bluecoat School Foundation | 12 May 2014 | Partner at Freeths LLP | Trustee of Nottingham Bluecoat School Foundation | 1/1 | 1/1 | 1/1 |
John Loughton | Diocese of Southwell & Nottingham Education Trust | 7 July 2017 | None | None | 1/1 | 1/1 | 1/1 |
Reverend Canon Mark Tanner | Diocese of Southwell & Nottingham Education Trust | 1 January 2025 | Employed by Church of England | Trustee of The Southwell & Nottingham Education Trust, Governor of Transform Trust, Governor of Southwell & Nottingham MAT, Governor of Mitre MAT, Governor of Aspire MAT | n/a | n/a | 1/1 |
Malcolm Trobe - CBE | As Chair of the Board of Trustees | 1 February 2023 | As below | As below | 1/1 | 1/1 | 1/1 |
Martin Cooper (Chief Executive of the Diocese of Southwell & Nottingham Education Trust) | Founding Corporate Member | 12 May 2014 | n/a | n/a | 1/1 | 1/1 | 1/1 |
The Board of Trustees/Directors
Trustees/Directors including those who have served at any point over the 12 months to 31 August 2024
Name | How appointed | Date of appointment/reappointment or resignation | Term of office | Business/pecuniary interest declared | Governance roles in other educational establishments | Attendance 2022/2023 | Attendance 2023/2024 | Attendance 2024/25 |
Sheraz Afzal | By Members | 1 February 2023 | 4 years | Shareholder of Beauty Financial Services Limited, Director/Shareholder of KM2 Ethical Finance Ltd, Board Advisor to Coeo and employed by Quint Group Limited | None | 3/4 | 4/6 | 0/2 |
Kirstine Archer | By Members | 9 September 2024 | 4 years | None | None | n/a | n/a | 1/2 |
Hannah Bingham | By Members | 25 September 2023 | 4 years | Employed by Browne Jacobson LLP | None | n/a | 1/5 | 0/2 |
Richard Donovan | By Members | 23 March 2022 | 4 years | Employed by Experian | Trustee of Nottingham Roosevelt Memorial Travelling Scholarship | 5/7 | 3/6 | 2/2 |
Nigel Frith | By Members | Resigned 31 August 2024 | 4 years | Employed by Diocese of Southwell & Nottingham as Diocesan Director of Education | Trustee of Aspire Multi-Academy Trust / Trustee of Southwell & Nottingham Multi-Academy Trust | 4/7 | 4/6 | n/a |
Sian Hampton | Ex-officio as CEO | 8 December 2011 | n/a | Employed by Archway Learning Trust as CEO | None | 6/7 | 6/6 | 2/2 |
Kate Hodson | By Members | Resigned 17 December 2024 | 4 years | Employed by Community Inclusive Trust | Governor at Poplar Farm School | 4/7 | 4/6 | 1/1 |
Reverend Peter Jones | By Members | 27 April 2021 | 4 years | Retired Minister, Church of England (with permission to officiate) | None | 6/7 | 6/6 | 2/2 |
Raj Raichura | By Members | 12 July 2024 | 4 years | None | None | n/a | 1/1 | 1/2 |
Dr Chris Rolph | By Members | 24 June 2019 | 4 years | Employed by Nottingham Trent University as Director of Nottingham Institute of Education | None | 6/7 | 4/6 | 1/2 |
Alison Taylor | By Members | 7 March 2023 | 4 years | None | None | 6/7 | 6/6 | 2/2 |
Brett Tooby | By Members | 6 December 2023 | 4 years | Employed by Experian | None | N/A | 5/5 | 2/2 |
Malcolm Trobe CBE (Chair) | By Members | 1 July 2019 | 4 years | Paid to act as a Programme Director by Executive Leadership Consortium / Paid as a Consultant by Confederation of School Trusts / Paid as a Consultant by ASCL & ASCL PD / Other occasional Consultancies / Brother owns Lindisfarne Press | None | 7/7 | 5/6 | 2/2 |
Richard Vasey | By Members | 27 April 2021 | 4 years | None | Member of Governing Body of St Benedict Catholic Voluntary Academy | 6/7 | 6/6 | 2/2 |
Accounting Officer
Name | How appointed | Date of appointment | Term of Office | Business/pecuniary interest declared | Governance roles in other educational establishments |
Sian Hampton | By Members | 8 December 2011 | n/a | None | None |
You can contact the Board of Trustees through the Governance Professional and Clerk through:
Michelle Walshe – Governance Professional
Claire Witt – Governance Officer & Clerk