Members of the Charitable Company
Members who have served at any point over the 12 months to 31 July 2022
Name | Appointed by | Date of appointment/resignation | Business/pecuniary interest declared | Governance roles in other educational establishments |
Dr Richard Eade | Nottingham Bluecoat School Foundation | 12 May 2014 | None | None |
Ian Griffiths | Diocese of Southwell & Nottingham Education Trust | 19 August 2019 | None | Vice Chair of Southwell & Nottm Diocesan Board of Education / Member of Southwell & Nottm Educational Trust |
James Hart | Nottingham Bluecoat School Foundation | 12 May 2014 | Partner at Freeths LLP | None |
John Loughton | Diocese of Southwell & Nottingham Education Trust | 7 July 2017 | None | None |
Reverend Canon Tim Pullen | Diocese of Southwell & Nottingham Education Trust | 11 December 2017 | Employed by Church of England | None |
Alison Taylor | As Chair of the Board of Trustees | 17 January 2020 | None | None |
Diocese of Southwell & Nottingham Education Trust | Founding Corporate Member | 12 May 2014 | n/a | n/a |
The Board of Trustees/Directors
Trustees/Directors who have served at any point over the 12 months to 31 July 2022
Name | How appointed | Date of appointment/resignation | Term of office | Business/pecuniary interest declared | Governance roles in other educational establishments | Attendance 2020/21 | Attendance 2021/22 |
Nicola Bell | By Members | Resigned 3 December 2021 | 4 years | None | 4/6 | 1/1 | |
Sian Hampton | Ex-officio as CEO | 8 December 2011 | n/a | Employed by Archway Learning Trust as CEO | None | 6/6 | 2/2 |
Reverend Peter Jones | By Members | 27 April 2021 | 4 years | Retired Minister, Church of England (with permission to officiate) | None | 3/3 | 2/2 |
Declan McCauley | By Members | 23 April 2019 | 4 years | Employed by Derby Diocesan Academy Trust as Deputy CEO / Director of GDM Education Consultancy Ltd | Deputy CEO of Derby Diocesan Academy Trust and Head of School Improvement | 6/6 | 2/2 |
Margaret Oldroyd | By Members | Resigned 8 January 2022 | 4 years | None | None | 6/6 | 2/2 |
Dr Sameedha Rich-Mahadkar (Vice Chair) | By Members | 2 April 2019 | 4 years | Employed by Nottingham University Hospitals NHS Trust: Deputy Director of Strategy / Member of Alumni Advisory Board, Loughborough University / Advisor to Board, National Centre for Sports & Exercise | None | 4/6 | 1/2 |
Dr Chris Rolph | By Members | 24 June 2019 | 4 years | Employed by Nottingham Trent University as Director of Nottingham Institute of Education | None | 6/6 | 2/2 |
Stuart Stanyard | By Members | 24 June 2019 | 4 years | None | None | 6/6 | 2/2 |
Alison Taylor (Chair) | By Members | 7 March 2019 | 4 years | None | None | 6/6 | 2/2 |
Malcolm Trobe CBE | By Members | 1 July 2019 | 4 years | Paid to act as Programme Director by Executive Leadership Consortium / Paid as Consultant by Confederation of School Trusts / Paid as Consultant by ASCL & ASCL PD / Other occasional Consultancies / Brother owns Lindisfarne Press | None | 6/6 | 2/2 |
Richard Vasey | By Members | 27 April 2021 | 4 years | None | Member of Governing Body of St Benedict Catholic Voluntary Academy | 3/3 | 0/2 |
Karen Wyer | By Members | 29 June 2018 | 4 years | None | None | 6/6 | 2/2 |
Here is the full Register of Employment and Business Interests for our current Members and Trustees:
You can contact the Board of Trustees through the Clerk: