The Board of Trustees delegates certain functions to its committees. The membership of these committees is drawn from the Board of Trustees, Academy Advisory Boards and Trust executives. Trustee and AAB member attendance information is shown below.
Audit & Risk Committee (separated from the formally Audit, Finance & General Purpose Committee from September 2021/22)
Name | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 2023/2024 | Attendance 2024/2025 |
Sheraz Afzal (Trustee & Committee Chair) | n/a | 2/2 | 2/2 | 1/1 |
Richard Donovan (Trustee) | 2/2 | 3/3 | 2/2 | 1/1 |
Stuart Stanyard (Trustee) | 3/3 | 2/3 | 2/2 | n/a |
Alison Taylor (Trustee) | 3/3 | 3/3 | 1/2 | n/a |
Brett Tooby | n/a | n/a | n/a | 1/1 |
Finance & General Purposes Committee (previously Audit, Finance & General Purpose prior to 2021/22)
Name | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 2023/2024 | Attendance 2024/2025 |
Sian Hampton (Trustee & CEO) | 3/3 | 5/5 | 5/5 | 2/2 |
Alison Taylor (Trustee) | 3/3 | 3/5 | 5/5 | 2/2 |
Brett Tooby | n/a | n/a | 3/4 | 2/2 |
Rajeev Raichura (Trustee & Committee Chair) | n/a | n/a | n/a | 2/2 |
Kirstine Archer (Trustee | n/a | n/a | n/a | 2/2 |
Curriculum & Standards Committee
Name | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 2023/2024 | Attendance 2024/2025 |
Sian Hampton (Trustee & CEO) | 4/4 | 5/5 | 5/5 | 3/3 |
Kate Hodson | n/a | 3/3 | 4/5 | 1/2 |
Dr Chris Rolph (Trustee & Committee Chair) | 3/4 | 5/5 | 5/5 | 3/3 |
Malcolm Trobe CBE (Trustee) | 4/4 | 5/5 | 5/5 | 3/3 |
Richard Vasey (Trustee) | 3/3 | 5/5 | 5/5 | 0/3 |
Peter Jones (Trustee) | 3/3 | 5/5 | 5/5 | 2/3 |
People Committee
Name | Attendance 2023/2024 | Attendance 2024/2025 |
Hannah Bingham (Trustee) | 2/3 | 0/2 |
Alison Taylor (Trustee & Committee Chair) | 4/4 | 2/2 |
Richard Donovan (Trustee) | 3/4 | 2/2 |
Peter Jones (Trustee) | 4/4 | 2/2 |
Policy Committee (disbanded with effect from 31 August 2023)
Name | Attendance 2020/2021 | Attendance 2021/2022 | Attendance 2022/2023 |
Sian Hampton (Trustee & CEO) | 2/2 | 4/4 | 4/4 |
Rev’d Peter Jones (Trustee & Committee Chair) | 2/2 | 4/4 | 4/4 |
Sue-Ellen Shaw (Headteacher - BPA) | 2/2 | 3/4 | 2/4 |
Richard Tanner (NES AAB Chair) | n/a | 4/4 | 4/4 |